<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Parallax View: Social Business &#38; Enterprise 2.0 &#187; IBM</title>
	<atom:link href="http://theparallaxview.com/tag/ibm/feed/" rel="self" type="application/rss+xml" />
	<link>http://theparallaxview.com</link>
	<description>Social Media Inside the Firewall</description>
	<lastBuildDate>Wed, 02 May 2012 12:12:09 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>Social Media Case Study Updates</title>
		<link>http://theparallaxview.com/2009/01/social-media-case-study-updates/</link>
		<comments>http://theparallaxview.com/2009/01/social-media-case-study-updates/#comments</comments>
		<pubDate>Fri, 23 Jan 2009 18:35:48 +0000</pubDate>
		<dc:creator>russell</dc:creator>
				<category><![CDATA[Case Study]]></category>
		<category><![CDATA[Enterprise 2.0]]></category>
		<category><![CDATA[Dell]]></category>
		<category><![CDATA[IBM]]></category>
		<category><![CDATA[iContact]]></category>
		<category><![CDATA[iFood]]></category>
		<category><![CDATA[Kraft]]></category>
		<category><![CDATA[Monsanto]]></category>
		<category><![CDATA[Novartis]]></category>
		<category><![CDATA[Sabre]]></category>
		<category><![CDATA[Social Media Case Study]]></category>

		<guid isPermaLink="false">http://theparallaxview.com/?p=1579</guid>
		<description><![CDATA[<p><p><a href="http://theparallaxview.com/2009/01/social-media-case-study-updates/">Social Media Case Study Updates</a></p><p>Some great new case studies added to the Social Media Case Study: The Hot List: Kraft iFood assistant on the iPhone &#8211; one of the top 100 apps and consumers pay 99c for it&#8230; Novartis &#8211; video compo on YouTube (Blog Council, not much info at present) Dell, Monsanto, iContact, Sabre 4 very different approaches to [...]</p></p><p><a href="http://theparallaxview.com">The Parallax View: Social Business &amp; Enterprise 2.0 - Social Media Inside the Firewall</a> </p>]]></description>
			<content:encoded><![CDATA[<p><a href="http://theparallaxview.com/2009/01/social-media-case-study-updates/">Social Media Case Study Updates</a></p><p>Some great new case studies added to the <a href="http://theparallaxview.com/social-media-case-studies/" target="_blank">Social Media Case Study: The Hot List</a>:</p>
<p>Kraft iFood assistant on the iPhone &#8211; one of the top 100 apps and consumers pay 99c for it&#8230;</p>
<p><a href="http://blogcouncil.org/blog/novartis-runs-video-competition-on-youtube/" target="_blank" class="broken_link">Novartis</a> &#8211; video compo on YouTube (Blog Council, not much info at present)</p>
<p>Dell, Monsanto, iContact, Sabre 4 very different approaches to internal comms and technology.</p>
<p><a href="http://adamchristensen.com/2009/01/23/the-impact-of-corporate-culture-on-social-media-ibms-case-study/" target="_blank">IBM &#8211; Corporate Culture and Social Media</a> &#8211; why the culture is so important for success</p>
<p>Must look at how to organise these better!</p>
<p><a href="http://theparallaxview.com">The Parallax View: Social Business &amp; Enterprise 2.0 - Social Media Inside the Firewall</a> </p>]]></content:encoded>
			<wfw:commentRss>http://theparallaxview.com/2009/01/social-media-case-study-updates/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>IBM and Social Software</title>
		<link>http://theparallaxview.com/2008/12/ibm-social-software/</link>
		<comments>http://theparallaxview.com/2008/12/ibm-social-software/#comments</comments>
		<pubDate>Fri, 19 Dec 2008 12:45:29 +0000</pubDate>
		<dc:creator>russell</dc:creator>
				<category><![CDATA[Communications]]></category>
		<category><![CDATA[Enterprise 2.0]]></category>
		<category><![CDATA[Chris Sparshott]]></category>
		<category><![CDATA[IBM]]></category>
		<category><![CDATA[Social Software]]></category>
		<category><![CDATA[Tomoaki Sawada]]></category>
		<category><![CDATA[Web 2.0]]></category>

		<guid isPermaLink="false">http://theparallaxview.com/?p=500</guid>
		<description><![CDATA[<p><p><a href="http://theparallaxview.com/2008/12/ibm-social-software/">IBM and Social Software</a></p><p>Chris Sparshot at IBM has posted a great preso on their Social Media project: Adoption Of Social Software at IBM View SlideShare presentation or Upload your own. (tags: social software) Thanks to Tomoaki Sawada for finding this one</p></p><p><a href="http://theparallaxview.com">The Parallax View: Social Business &amp; Enterprise 2.0 - Social Media Inside the Firewall</a> </p>]]></description>
			<content:encoded><![CDATA[<p><a href="http://theparallaxview.com/2008/12/ibm-social-software/">IBM and Social Software</a></p><p>Chris Sparshot at IBM has posted a great preso on their Social Media project:</p>
<div id="__ss_858772" style="width: 425px; text-align: left;"><a style="font: 14px Helvetica,Arial,Sans-serif; display: block; margin: 12px 0 3px 0; text-decoration: underline;" title="Adoption Of Social Software For Ss" href="http://www.slideshare.net/sparkbouy/adoption-of-social-software-for-ss-presentation?type=powerpoint">Adoption Of Social Software at IBM</a><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="425" height="355" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="data" value="http://static.slideshare.net/swf/ssplayer2.swf?doc=adoption-of-social-software-for-ss-1229658142933669-1&amp;stripped_title=adoption-of-social-software-for-ss-presentation" /><param name="allowFullScreen" value="true" /><param name="allowScriptAccess" value="always" /><param name="src" value="http://static.slideshare.net/swf/ssplayer2.swf?doc=adoption-of-social-software-for-ss-1229658142933669-1&amp;stripped_title=adoption-of-social-software-for-ss-presentation" /><param name="allowfullscreen" value="true" /><embed type="application/x-shockwave-flash" width="425" height="355" src="http://static.slideshare.net/swf/ssplayer2.swf?doc=adoption-of-social-software-for-ss-1229658142933669-1&amp;stripped_title=adoption-of-social-software-for-ss-presentation" allowscriptaccess="always" allowfullscreen="true" data="http://static.slideshare.net/swf/ssplayer2.swf?doc=adoption-of-social-software-for-ss-1229658142933669-1&amp;stripped_title=adoption-of-social-software-for-ss-presentation"></embed></object></p>
<div style="font-size: 11px; font-family: tahoma,arial; height: 26px; padding-top: 2px;">View SlideShare <a style="text-decoration: underline;" title="View Adoption Of Social Software For Ss on SlideShare" href="http://www.slideshare.net/sparkbouy/adoption-of-social-software-for-ss-presentation?type=powerpoint">presentation</a> or <a style="text-decoration: underline;" href="http://www.slideshare.net/upload?type=powerpoint">Upload</a> your own. (tags: <a style="text-decoration: underline;" href="http://slideshare.net/tag/social">social</a> <a style="text-decoration: underline;" href="http://slideshare.net/tag/software">software</a>)</div>
</div>
<p>Thanks to <a href="http://jisi.dreamblog.jp/">Tomoaki Sawada</a> for finding this one</p>
<p><a href="http://theparallaxview.com">The Parallax View: Social Business &amp; Enterprise 2.0 - Social Media Inside the Firewall</a> </p>]]></content:encoded>
			<wfw:commentRss>http://theparallaxview.com/2008/12/ibm-social-software/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Forrester: Instant Messaging and Virtual Worlds</title>
		<link>http://theparallaxview.com/2008/12/forrester-instant-messaging-and-virtual-worlds/</link>
		<comments>http://theparallaxview.com/2008/12/forrester-instant-messaging-and-virtual-worlds/#comments</comments>
		<pubDate>Fri, 05 Dec 2008 12:18:52 +0000</pubDate>
		<dc:creator>russell</dc:creator>
				<category><![CDATA[Communications]]></category>
		<category><![CDATA[Enterprise 2.0]]></category>
		<category><![CDATA[Film]]></category>
		<category><![CDATA[3D]]></category>
		<category><![CDATA[3DUC]]></category>
		<category><![CDATA[Babel Bridge]]></category>
		<category><![CDATA[Cisco]]></category>
		<category><![CDATA[Connect]]></category>
		<category><![CDATA[Forrester]]></category>
		<category><![CDATA[IBM]]></category>
		<category><![CDATA[Microsoft]]></category>
		<category><![CDATA[P K Dick]]></category>
		<category><![CDATA[Sametime]]></category>
		<category><![CDATA[SharePoint]]></category>
		<category><![CDATA[Total Recall]]></category>
		<category><![CDATA[UC]]></category>
		<category><![CDATA[Unified Communications]]></category>
		<category><![CDATA[Virtual World]]></category>
		<category><![CDATA[Webex]]></category>

		<guid isPermaLink="false">http://russellpearson.co.uk/?p=319</guid>
		<description><![CDATA[<p><p><a href="http://theparallaxview.com/2008/12/forrester-instant-messaging-and-virtual-worlds/">Forrester: Instant Messaging and Virtual Worlds</a></p><p>A recent report from Forrester on Virtual Worlds asks  &#8221;Will Unified Communications Make Virtual Worlds Relevant To Business?&#8221; and provides a hedged answer of &#8216;Yes, But It Won&#8217;t Be Overnight&#8216;. The backdrop to the report is a joint venture between IBM and Forterra Systems called Babel Bridge. Babel Bridge joins IBM&#8217;s unified communications in the [...]</p></p><p><a href="http://theparallaxview.com">The Parallax View: Social Business &amp; Enterprise 2.0 - Social Media Inside the Firewall</a> </p>]]></description>
			<content:encoded><![CDATA[<p><a href="http://theparallaxview.com/2008/12/forrester-instant-messaging-and-virtual-worlds/">Forrester: Instant Messaging and Virtual Worlds</a></p><p>A recent report from Forrester on Virtual Worlds asks  &#8221;<a href="http://www.forrester.com/Research/Document/Excerpt/0,7211,47262,00.html">Will Unified Communications Make Virtual Worlds Relevant To Business?</a>&#8221; and provides a hedged answer of &#8216;<em>Yes, But It Won&#8217;t Be Overnight</em>&#8216;. The backdrop to the report is a joint venture between IBM and <a href="http://www.forterrainc.com/">Forterra Systems</a> called <em><strong>Babel Bridge</strong></em>. Babel Bridge joins IBM&#8217;s unified communications in the form of their instant messager SameTime with Forterra&#8217;s 3D immersive world, OLIVE. Here&#8217;s how Forterra describe it:</p>
<blockquote><p><a href="http://www.worldsinmotion.biz/2008/03/16-week/"><img class="alignright" title="OLIVE" src="http://www.worldsinmotion.biz/olive2.jpg" alt="" width="180" height="145" /></a>The integrated solution from IBM and Forterra takes group collaboration productivity to a new level, incorporating not only voice, video, and media, but it adds the important element of a sense of presence and digital identity. (source)</p></blockquote>
<p>Forrester examine this new solution by comparing it to the current status of 3D worlds and point to 3 key headaches for wider adoption:</p>
<blockquote>
<ul>
<li>There are few use cases that appeal to business.</li>
<li>The experience lacks key elements to make it immersive.</li>
<li>The technology is new and prone to failure.</li>
</ul>
</blockquote>
<p>They then argue that only with a &#8216;collision&#8217; between the Virtual World and Unified Communications will these be overcome. 3DUC will offer:</p>
<blockquote>
<ul>
<li>A collaboration hub for the enterprise.</li>
<li>An environment for spontaneous collaboration.</li>
<li>A stable platform that conforms to IT department guidelines.</li>
<li>A &#8220;personal touch&#8221; to meetings between disparate groups.</li>
</ul>
</blockquote>
<p>For Forterra this delivers the holy grail of internal comms:</p>
<blockquote><p>This integration builds stronger relationships, creates more engaging, memorable experiences, and enables faster problem solving and decision making, all while eliminating the need to travel.</p></blockquote>
<p>Wow! But on whether it will do this though,  I&#8217;m not convinced. My reasons are this, why do it in 3D? I can see a fun element of the virtual world and creating a 3D workspace, but what is really gained here, what are the real and demonstrable business benefits beyond the novelty factor of pushing an avatar round a 3D world? The only area I&#8217;ve seen it work in well is virtual worlds surrounding conference and exhibitions where it achieves for the short while the event runs quite a satisfying level of customer engagement.</p>
<p>In a past life I watched a lot of European Union money ploughed into virtual world <em>working environments</em> (I even recall 3D tractor factories in the late 1990&#8242;s), but I could never see the point. It always struck me, and this was my actual experience too, that is was much harder work to traverse an avatar across a virtual than to click for a file or folder in good old 2D. And more to the point, all of Forrester&#8217;s points above can be achieved in &#8216;flat&#8217; worlds such as Cisco WebEx Connect or Microsoft&#8217;s SharePoint. If one is having to do this everyday, then quick and easy, point and click, will always beat the extra work of moving an avatar about.</p>
<p>No doubt the technology will move forward, but while Forrester are excited by the possibility of full UC integration with 3D, they do urge caution and point out it&#8217;s not quite there yet. A key factor appears to be &#8216;immersion&#8217;, which makes me further wonder what full immersion might be like. Images of <a href="http://www.imdb.com/title/tt0100802/">Total Recall</a> come to mind and the P K Dick short story the film was taken from, <a href="http://www.amazon.co.uk/Remember-Wholesale-Collected-Stories-Philip/dp/0806512091">We Can Remember it for you Wholesale</a>. If it gets <em>that</em> immersive then one might ask, how will we know if we&#8217;re in the environment or not?</p>
<p><a href="http://theparallaxview.com">The Parallax View: Social Business &amp; Enterprise 2.0 - Social Media Inside the Firewall</a> </p>]]></content:encoded>
			<wfw:commentRss>http://theparallaxview.com/2008/12/forrester-instant-messaging-and-virtual-worlds/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>IBM&#039;s virtual desktop, minus Microsoft: will it float?</title>
		<link>http://theparallaxview.com/2008/12/ibms-virtual-desktop-minus-microsoft-will-it-float/</link>
		<comments>http://theparallaxview.com/2008/12/ibms-virtual-desktop-minus-microsoft-will-it-float/#comments</comments>
		<pubDate>Thu, 04 Dec 2008 11:08:05 +0000</pubDate>
		<dc:creator>russell</dc:creator>
				<category><![CDATA[Enterprise 2.0]]></category>
		<category><![CDATA[0]]></category>
		<category><![CDATA[2]]></category>
		<category><![CDATA[Computing]]></category>
		<category><![CDATA[Domino]]></category>
		<category><![CDATA[IBM]]></category>
		<category><![CDATA[Linux]]></category>
		<category><![CDATA[Microsoft]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Notes]]></category>
		<category><![CDATA[Red Hat]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Virtual Desktop]]></category>
		<category><![CDATA[Web 2.0]]></category>

		<guid isPermaLink="false">http://russellpearson.wordpress.com/?p=256</guid>
		<description><![CDATA[<p><p><a href="http://theparallaxview.com/2008/12/ibms-virtual-desktop-minus-microsoft-will-it-float/">IBM&#039;s virtual desktop, minus Microsoft: will it float?</a></p><p>Following on from my musings yesterday on Forrester&#8217;s report on 2.0, it&#8217;s noteworthy that today sees a Wall Street Journal article that IBM have announced a whole new virtual desktop, which being  Linux+Notes, means no Microsoft products. Using a Microsoft free, Virtual Linux (et al) Desktop CNET notes, means cost savings of 50% &#8211; up to $800 [...]</p></p><p><a href="http://theparallaxview.com">The Parallax View: Social Business &amp; Enterprise 2.0 - Social Media Inside the Firewall</a> </p>]]></description>
			<content:encoded><![CDATA[<p><a href="http://theparallaxview.com/2008/12/ibms-virtual-desktop-minus-microsoft-will-it-float/">IBM&#039;s virtual desktop, minus Microsoft: will it float?</a></p><p>Following on from my musings yesterday on <a href="http://www.forrester.com/Research/Document/Excerpt/0,7211,46893,00.html">Forrester&#8217;s report on 2.0</a>, it&#8217;s noteworthy that today sees a <a href="http://online.wsj.com/article/SB122834959883677705.html">Wall Street Journal article</a> that IBM have announced a whole new virtual desktop, which being  Linux+Notes, means no Microsoft products. Using a Microsoft free, Virtual Linux (et al) Desktop <a href="http://news.cnet.com/8301-1001_3-10113197-92.html?part=rss&amp;subj=news&amp;tag=2547-1_3-0-20">CNET notes,</a> means cost savings of 50% &#8211; up to $800 per user. Their only qualm is that data will be stored centrally online, which strikes me as a bit of a red herring as I can&#8217;t see any serious corporate storing data without central back-ups.</p>
<p>What struck me here was the fact that this system means the Techs in central can also deploy collaboration software to their users. This package is a mix of <a href="http://itknowledgeexchange.techtarget.com/linux-lotus-domino/red-hat-and-the-ibm-open-client-collaboration-solution/">Red Hat and Notes Domino</a> and acording to IBM this brings a big plus:<a href="http://www.flickr.com/photos/14516334@N00/297237720"><img class="alignright" style="border:0 initial initial;" title="Domino Effect by aussiegall at Flickr" src="http://farm1.static.flickr.com/119/297237720_ba2240808f.jpg?v=0" alt="" width="102" height="144" /></a></p>
<blockquote><p>Using Red Hat to host the Notes Domino platform provides the stability of Red Hat using a very strong collaboration suite that should meet any company’s needs. The suite can provide email, team rooms, document storage and very much more. Starting with version 8 it comes with Symphony, a free office suite built by IBM using the OpenOffice core code. </p></blockquote>
<p>Will it float? I think this depends on the richnness of the delivery. Central IT and Finance may see benefits in terms of cash and robustness, but can it deliver the sort of 2.0 experience that an increasingly social-media savvy employee base expects? Going on the last time I played with Domino, the answer would seem &#8216;No&#8217;, but that was one hell of a long time ago&#8230;</p>
<p><a href="http://theparallaxview.com">The Parallax View: Social Business &amp; Enterprise 2.0 - Social Media Inside the Firewall</a> </p>]]></content:encoded>
			<wfw:commentRss>http://theparallaxview.com/2008/12/ibms-virtual-desktop-minus-microsoft-will-it-float/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Minified using disk: basic
Page Caching using disk: enhanced
Database Caching 16/29 queries in 0.008 seconds using disk: basic
Object Caching 1449/1517 objects using disk: basic

Served from: theparallaxview.com @ 2012-05-23 14:53:37 -->
