<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Parallax View: Social Business &#38; Enterprise 2.0 &#187; Google</title>
	<atom:link href="http://theparallaxview.com/tag/google/feed/" rel="self" type="application/rss+xml" />
	<link>http://theparallaxview.com</link>
	<description>Social Media Inside the Firewall</description>
	<lastBuildDate>Fri, 09 Dec 2011 15:16:08 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>Gartner Magic Quadrant; a dark horse closing up the outside
fence&#8230;</title>
		<link>http://theparallaxview.com/2009/10/gartner-magic-quadrant-dark-horse-closing-fence/</link>
		<comments>http://theparallaxview.com/2009/10/gartner-magic-quadrant-dark-horse-closing-fence/#comments</comments>
		<pubDate>Fri, 23 Oct 2009 18:53:41 +0000</pubDate>
		<dc:creator>russell</dc:creator>
				<category><![CDATA[Analysts]]></category>
		<category><![CDATA[Enterprise 2.0]]></category>
		<category><![CDATA[Featured Articles]]></category>
		<category><![CDATA[Intranet]]></category>
		<category><![CDATA[Atlassian Software Systems]]></category>
		<category><![CDATA[blueKiwi]]></category>
		<category><![CDATA[Dachis]]></category>
		<category><![CDATA[Drupal]]></category>
		<category><![CDATA[Enterprise Social Networks]]></category>
		<category><![CDATA[Gartner]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[Google Inc.]]></category>
		<category><![CDATA[Magic Quadrant]]></category>
		<category><![CDATA[Microsoft Corporation]]></category>
		<category><![CDATA[Social Software]]></category>
		<category><![CDATA[Socialtext]]></category>
		<category><![CDATA[Telligent]]></category>
		<category><![CDATA[Telligent Systems]]></category>
		<category><![CDATA[Thought Farmer]]></category>
		<category><![CDATA[wordpress]]></category>

		<guid isPermaLink="false">http://theparallaxview.com/?p=3011</guid>
		<description><![CDATA[<p><p><a href="http://theparallaxview.com/2009/10/gartner-magic-quadrant-dark-horse-closing-fence/">Gartner Magic Quadrant; a dark horse closing up the outside
fence&#8230;</a></p><p>Just been reading the Gartner Magic Quadrant: Social Software. Jive  come out as the clear leaders, closely followed by IBM and Microsoft (the latter featuring better on ability to execute). Other notables &#8211; Drupal, Telligent, SocialText and blueKiwi jostle with Google for the Visionary space. Gartner wonder if Google&#8217;s move into the enterprise is opportunistic. [...]</p></p><p><a href="http://theparallaxview.com">The Parallax View: Social Business &amp; Enterprise 2.0 - Social Media Inside the Firewall</a> </p>]]></description>
			<content:encoded><![CDATA[<p><a href="http://theparallaxview.com/2009/10/gartner-magic-quadrant-dark-horse-closing-fence/">Gartner Magic Quadrant; a dark horse closing up the outside
fence&#8230;</a></p><p><a href="http://resources.jivesoftware.com/content/promo_reg_gartner-mq-workforce-2009"><img class="alignright size-full wp-image-3027" title="MQ" src="http://theparallaxview.com/wp-content/uploads/2009/10/MQ.png" alt="Gartner Magic Quadrant: Social Software" width="343" height="367" /></a></p>
<p>Just been reading the Gartner Magic Quadrant: Social Software. Jive  come out as the clear leaders, closely followed by IBM and Microsoft (the latter featuring better on ability to execute). Other notables &#8211; Drupal, Telligent, SocialText and blueKiwi jostle with Google for the Visionary space. Gartner wonder if Google&#8217;s move into the enterprise is opportunistic. I think it&#8217;s strategic. Open Text and Atlassian feature as Challengers.</p>
<p>I think the horse racing up the outside fence as they close into the paddock will be Thought Farmer. Their biggest weakness is the fact they don&#8217;t have any big customers, a fact that their <a href="http://www.thoughtfarmer.com/blog/2009/10/12/dachis-alliance/">alliance with the Dachis group</a> is bound to change! I enjoyed their latest blog too <a class="active_link" href="http://www.thoughtfarmer.com/blog/2009/10/22/the-problem-of-the-intranet/">The Problem of the Intranet</a> &#8211; so much so I actually read it on my iPod Touch! Touche to the Canadians!</p>
<p>n.b&#8230;Hmm, I wonder where WordPress will feature in future Magic Quadrants?</p>
<p><a href="http://theparallaxview.com">The Parallax View: Social Business &amp; Enterprise 2.0 - Social Media Inside the Firewall</a> </p>]]></content:encoded>
			<wfw:commentRss>http://theparallaxview.com/2009/10/gartner-magic-quadrant-dark-horse-closing-fence/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Google is after SharePoint</title>
		<link>http://theparallaxview.com/2009/09/google-sharepoint/</link>
		<comments>http://theparallaxview.com/2009/09/google-sharepoint/#comments</comments>
		<pubDate>Mon, 28 Sep 2009 14:34:16 +0000</pubDate>
		<dc:creator>russell</dc:creator>
				<category><![CDATA[Enterprise 2.0]]></category>
		<category><![CDATA[Dion Hinchcliffe]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[SharePoint]]></category>

		<guid isPermaLink="false">http://theparallaxview.com/?p=2904</guid>
		<description><![CDATA[<p><p><a href="http://theparallaxview.com/2009/09/google-sharepoint/">Google is after SharePoint</a></p><p>Another interesting move from Google spotted here by Rob Diana http://regulargeek.com/2009/09/27/google-sites-goes-after-enterprise-collaboration/ and following on from my points about their desktop notification API as an internal comms engine: http://theparallaxview.com/2009/09/google-internal-comms/ As Dion Hinchcliffe tweeted they&#8217;ve got some way to go but a clearer picture of their longer term strategy is getting a lot less fuzzy. In the long run, [...]</p></p><p><a href="http://theparallaxview.com">The Parallax View: Social Business &amp; Enterprise 2.0 - Social Media Inside the Firewall</a> </p>]]></description>
			<content:encoded><![CDATA[<p><a href="http://theparallaxview.com/2009/09/google-sharepoint/">Google is after SharePoint</a></p><p>Another interesting move from Google spotted here by Rob Diana <a href="http://regulargeek.com/2009/09/27/google-sites-goes-after-enterprise-collaboration/">http://regulargeek.com/2009/09/27/google-sites-goes-after-enterprise-collaboration/</a> and following on from my points about their desktop notification API as an internal comms engine: <a href="http://theparallaxview.com/2009/09/google-internal-comms/">http://theparallaxview.com/2009/09/google-internal-comms/</a></p>
<p>As Dion Hinchcliffe tweeted they&#8217;ve got some way to go but a clearer picture of their longer term strategy is getting a lot less fuzzy. In the long run, Google are after the market space of SharePoint</p>
<p><a href="http://theparallaxview.com">The Parallax View: Social Business &amp; Enterprise 2.0 - Social Media Inside the Firewall</a> </p>]]></content:encoded>
			<wfw:commentRss>http://theparallaxview.com/2009/09/google-sharepoint/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Subscribe to RSS via e-mail</title>
		<link>http://theparallaxview.com/2009/03/subscribe-rss-email/</link>
		<comments>http://theparallaxview.com/2009/03/subscribe-rss-email/#comments</comments>
		<pubDate>Sat, 07 Mar 2009 15:47:49 +0000</pubDate>
		<dc:creator>russell</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Feedburner]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[ID]]></category>
		<category><![CDATA[RSS]]></category>

		<guid isPermaLink="false">http://theparallaxview.com/?p=2085</guid>
		<description><![CDATA[<p><p><a href="http://theparallaxview.com/2009/03/subscribe-rss-email/">Subscribe to RSS via e-mail</a></p><p>This feed feature is now fixed. Just one niggle after Google took over Feedburner and removed the Feedburner ID.</p></p><p><a href="http://theparallaxview.com">The Parallax View: Social Business &amp; Enterprise 2.0 - Social Media Inside the Firewall</a> </p>]]></description>
			<content:encoded><![CDATA[<p><a href="http://theparallaxview.com/2009/03/subscribe-rss-email/">Subscribe to RSS via e-mail</a></p><p>This feed feature is now fixed. Just one niggle after Google took over Feedburner and removed the Feedburner ID.</p>
<p><a href="http://theparallaxview.com">The Parallax View: Social Business &amp; Enterprise 2.0 - Social Media Inside the Firewall</a> </p>]]></content:encoded>
			<wfw:commentRss>http://theparallaxview.com/2009/03/subscribe-rss-email/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Flock vs. Chrome : RSS</title>
		<link>http://theparallaxview.com/2008/12/flock-chrome-rss/</link>
		<comments>http://theparallaxview.com/2008/12/flock-chrome-rss/#comments</comments>
		<pubDate>Sun, 21 Dec 2008 19:05:09 +0000</pubDate>
		<dc:creator>russell</dc:creator>
				<category><![CDATA[Enterprise 2.0]]></category>
		<category><![CDATA[Flock]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[RSS]]></category>

		<guid isPermaLink="false">http://theparallaxview.com/?p=622</guid>
		<description><![CDATA[<p><p><a href="http://theparallaxview.com/2008/12/flock-chrome-rss/">Flock vs. Chrome : RSS</a></p><p>So far Flock beats Chrome hands down when it comes to RSS reader. In fact Flock beats all players when it comes to RSS. Not sure what it is about Flock&#8217;s built in reader but it just seems to work so well. It runs as a sidebar amongst all the other social media functionality that [...]</p></p><p><a href="http://theparallaxview.com">The Parallax View: Social Business &amp; Enterprise 2.0 - Social Media Inside the Firewall</a> </p>]]></description>
			<content:encoded><![CDATA[<p><a href="http://theparallaxview.com/2008/12/flock-chrome-rss/">Flock vs. Chrome : RSS</a></p><p><img class="alignright size-full wp-image-626" style="margin: 5px;" title="flock" src="http://theparallaxview.com/wp-content/uploads/2008/12/flock1.jpg" alt="flock" width="300" height="353" />So far <a href="http://www.flock.com/" class="broken_link">Flock</a> beats <a href="http://www.google.com/reader/">Chrome</a> hands down when it comes to RSS reader. In fact Flock beats all players when it comes to RSS. Not sure what it is about Flock&#8217;s built in reader but it just seems to work so well. It runs as a sidebar amongst all the other social media functionality that Flock provides and the integration with the actual feeds and their web pages is as seamless as any I&#8217;ve seen. For me it&#8217;s the number one reason for using Flock as I&#8217;m underwhelmed by the rest of the social media apps it hosts &#8211; sometimes they work and other times they don&#8217;t and I&#8217;ve never got the WordPress one to function correctly.</p>
<p> </p>
<p> </p>
<p><a href="http://theparallaxview.com/wp-content/uploads/2008/12/chrome1.jpg"><img class="alignleft size-full wp-image-627" style="margin: 5px;" title="chrome" src="http://theparallaxview.com/wp-content/uploads/2008/12/chrome1.jpg" alt="chrome" width="263" height="440" /></a>Chrome&#8217;s RSS reader is completely web based and while it looks a bit like Flock&#8217;s it&#8217;s way off on functionality. In fact it looks a bit like a beta. This is a shame as I like Chrome&#8217;s slickness. Adding a feed and then making sure it&#8217;s added to the right place is much more difficult that Flock. Navigation both between feeds and in the feeds themselves is also a bit flakey. </p>
<p>My vote is 8/10 for Flock and RSS with 4/10 for Chrome. A lot more work needed with Google&#8217;s offering.</p>
<p><a href="http://theparallaxview.com">The Parallax View: Social Business &amp; Enterprise 2.0 - Social Media Inside the Firewall</a> </p>]]></content:encoded>
			<wfw:commentRss>http://theparallaxview.com/2008/12/flock-chrome-rss/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Every Cloud has a Chrome Lining</title>
		<link>http://theparallaxview.com/2008/12/chrome/</link>
		<comments>http://theparallaxview.com/2008/12/chrome/#comments</comments>
		<pubDate>Fri, 19 Dec 2008 10:26:40 +0000</pubDate>
		<dc:creator>russell</dc:creator>
				<category><![CDATA[Communications]]></category>
		<category><![CDATA[Enterprise 2.0]]></category>
		<category><![CDATA[Android]]></category>
		<category><![CDATA[Calais]]></category>
		<category><![CDATA[Chrome]]></category>
		<category><![CDATA[Dell]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[Google Operating System]]></category>
		<category><![CDATA[Neville Hobson]]></category>
		<category><![CDATA[OS]]></category>
		<category><![CDATA[SemanticProxy]]></category>
		<category><![CDATA[UI]]></category>
		<category><![CDATA[Woo Yay]]></category>

		<guid isPermaLink="false">http://theparallaxview.com/?p=456</guid>
		<description><![CDATA[<p><p><a href="http://theparallaxview.com/2008/12/chrome/">Every Cloud has a Chrome Lining</a></p><p>Yesterday I downloaded Microsoft&#8217;s Live Writer after Neville Hobson gave it a plus. Trouble is it downloaded not only the Blogging tool but a villain&#8217;s swag bag of other goodies too. I now need to find a new &#8217;round-2it&#8217; to unpack them and see what&#8217;s on offer. As the angel fish are looking fed up [...]</p></p><p><a href="http://theparallaxview.com">The Parallax View: Social Business &amp; Enterprise 2.0 - Social Media Inside the Firewall</a> </p>]]></description>
			<content:encoded><![CDATA[<p><a href="http://theparallaxview.com/2008/12/chrome/">Every Cloud has a Chrome Lining</a></p><p><a href="http://flickr.com/photos/12187843@N07/3059495374"><img class="alignright size-medium wp-image-491" title="via-viette" src="http://theparallaxview.com/wp-content/uploads/2008/12/via-viette-225x300.jpg" alt="via-viette" width="225" height="300" /></a>Yesterday I downloaded Microsoft&#8217;s Live Writer after Neville Hobson <a href="http://www.nevillehobson.com/2008/12/17/new-windows-live-writer-makes-blogging-easy/">gave it a plus</a>. Trouble is it downloaded not only the Blogging tool but a villain&#8217;s swag bag of other goodies too. I now need to find a new &#8217;round-2it&#8217; to unpack them and see what&#8217;s on offer. As the angel fish are looking fed up and after a big water change I don&#8217;t think this will happen soon.</p>
<p>Another big factor are all the WordPress Plugins I&#8217;m now using, especially the SEO and Tagging ones. These have now become key factors in my publishing as I try and increase readership and reach (OK get Google to find me) and ensure that my content is tagged right for <a href="http://theparallaxview.com/2008/12/calais-tagaroo/">Calais/SemanticProxy</a>.</p>
<p>And then there&#8217;s RSS. The integration between Flock and RSS is the best I&#8217;ve seen. The fact I can flip from a side bar of feeds to my RSS summary pages is a big plus for me when I&#8217;m writing my Blog. It&#8217;s then a case of copying the quotes and URLs from that browser to Chrome. Well that would be OK if there wasn&#8217;t a big big problem here.</p>
<p>What I find is that if I run Chrome and Flock simultaneously then the old Dell box I&#8217;m using grinds to a halt. There seems to be some sort of resource hogging going on between them and Chrome loses the battle. Chrome is an app I like, but maybe it&#8217;s a bridge too far for Google. </p>
<p><a href="http://www.internetnews.com/dev-news/article.php/3791666/Does+Googles+Chrome+Need+More+Polish.htm" target="_blank"></a><a href="http://flickr.com/photos/16441028@N00/2226178289"><img class="alignright size-medium wp-image-492" style="margin: 5px;" title="lego-google" src="http://theparallaxview.com/wp-content/uploads/2008/12/lego-google-300x200.jpg" alt="lego-google" width="300" height="200" /></a><a href="http://www.internetnews.com/dev-news/article.php/3791666/Does+Googles+Chrome+Need+More+Polish.htm" target="_blank">Internetnews wonder</a> this too and base this not on the fact that it makes an old dicky PC run so slow it&#8217;s in reverse, but on the fact that it is such a new app. Chrome they point out was in beta for just 4 months before going gold. &#8216;Why so rash for Google?&#8217; they ponder and come up with the answer that Chrome is not only part of Google&#8217;s secret operating system, it&#8217;s the actual UI for the OS. And perhaps they wonder, perhaps&#8230;</p>
<blockquote><p>Perhaps Google&#8217;s browser is a new UI to the cloud.</p></blockquote>
<p>And they&#8217;re not alone here. <a href="http://www.pcadvisor.co.uk/blogs/index.cfm?entryid=108129&amp;blogid=4">PC Advisor advise us</a> that Android is already an OS and that Chrome takes us nearer to&#8230;?well the cloud:</p>
<blockquote><p>By so carefully binning the user agent string from its OS, Google has ensured that other, less sensitive data is retained. Or to put it another way, it&#8217;s the perfect security setup for an operating system based in the cloud.</p></blockquote>
<p><a href="http://flickr.com/photos/12187843@N07/2328150167"><img class="alignright size-medium wp-image-495" style="margin: 5px;" title="chrome-girl" src="http://theparallaxview.com/wp-content/uploads/2008/12/chrome-girl-300x199.jpg" alt="chrome-girl" width="300" height="199" /></a>What&#8217;s more&#8230;it&#8217;s all Free. Woo Yay for the &#8216;great unwashed&#8217; say PC Advisor:</p>
<blockquote><p>Users tend to be a great deal more forgiving of software that&#8217;s free, than that they&#8217;re forced to shell out a mint for.</p></blockquote>
<p><a href="http://news.cnet.com/8301-13505_3-10118019-16.html">CNET</a> are of a like mind and point out that it complments Googles already impressive swathe of freebies. Add to that a canny observation from the <a href="http://googlesystem.blogspot.com/">Google Operating System Blog</a> that Google are conducting a highly aggressive promo for Chrome. Now it&#8217;s out of beta so quickly they point out, it can be bundled with those other freebies that people want such as their toolbar or Google Earth. This distribution as we learned earlier could be done with some <a href="http://theparallaxview.com/2008/12/googles-net-necessities/">crafty fast caching</a>&#8230;</p>
<p><a href="http://flickr.com/photos/51066877@N00/44557068" target="_blank"><img class="alignleft size-medium wp-image-497" title="google-wallpaper1" src="http://theparallaxview.com/wp-content/uploads/2008/12/google-wallpaper1-300x225.jpg" alt="google-wallpaper1" width="300" height="225" /></a>Thus in a jiffy, Google have set up all the means to distribute via a 2-tier fast-track, a spanking brand new OS, with a funky UI via the cloud and for the cloud.Let&#8217;s just hope it&#8217;s ready when they release it.</p>
<p><a href="http://theparallaxview.com">The Parallax View: Social Business &amp; Enterprise 2.0 - Social Media Inside the Firewall</a> </p>]]></content:encoded>
			<wfw:commentRss>http://theparallaxview.com/2008/12/chrome/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ProBlogger&#039;s top SEO Plugins</title>
		<link>http://theparallaxview.com/2008/12/probloggers-top-seo-plugins/</link>
		<comments>http://theparallaxview.com/2008/12/probloggers-top-seo-plugins/#comments</comments>
		<pubDate>Thu, 18 Dec 2008 13:41:04 +0000</pubDate>
		<dc:creator>russell</dc:creator>
				<category><![CDATA[Communications]]></category>
		<category><![CDATA[Enterprise 2.0]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[ProBlogger]]></category>
		<category><![CDATA[Search Engine Optimisation]]></category>
		<category><![CDATA[Search Engine Optimization]]></category>
		<category><![CDATA[SEO]]></category>

		<guid isPermaLink="false">http://theparallaxview.com/?p=389</guid>
		<description><![CDATA[<p><p><a href="http://theparallaxview.com/2008/12/probloggers-top-seo-plugins/">ProBlogger&#039;s top SEO Plugins</a></p><p>These are very good &#8211; Google is now picking up my site after a migration: ProBlogger&#8217;s top SEO Plugins</p></p><p><a href="http://theparallaxview.com">The Parallax View: Social Business &amp; Enterprise 2.0 - Social Media Inside the Firewall</a> </p>]]></description>
			<content:encoded><![CDATA[<p><a href="http://theparallaxview.com/2008/12/probloggers-top-seo-plugins/">ProBlogger&#039;s top SEO Plugins</a></p><p><a title="Search cat" href="http://flickr.com/photos/35237098471@N01/6734519"><img class="alignright" style="margin: 5px;" src="http://farm1.static.flickr.com/8/6734519_569a7e0947_m.jpg" alt="" width="240" height="198" /></a>These are very good &#8211; Google is now picking up my site after a migration:</p>
<p><a href="http://www.problogger.net/archives/2008/12/16/9-seo-plugins-every-wordpress-blog-should-have/">ProBlogger&#8217;s top SEO Plugins</a></p>
<p><a href="http://theparallaxview.com">The Parallax View: Social Business &amp; Enterprise 2.0 - Social Media Inside the Firewall</a> </p>]]></content:encoded>
			<wfw:commentRss>http://theparallaxview.com/2008/12/probloggers-top-seo-plugins/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Google&#039;s Net Necessities</title>
		<link>http://theparallaxview.com/2008/12/googles-net-necessities/</link>
		<comments>http://theparallaxview.com/2008/12/googles-net-necessities/#comments</comments>
		<pubDate>Mon, 15 Dec 2008 10:51:14 +0000</pubDate>
		<dc:creator>russell</dc:creator>
				<category><![CDATA[Communications]]></category>
		<category><![CDATA[cycle louts]]></category>
		<category><![CDATA[fast lane]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[Microsoft]]></category>
		<category><![CDATA[net neutrality]]></category>
		<category><![CDATA[Oxford Street]]></category>
		<category><![CDATA[Wall Street Journal]]></category>

		<guid isPermaLink="false">http://theparallaxview.com/?p=230</guid>
		<description><![CDATA[<p><p><a href="http://theparallaxview.com/2008/12/googles-net-necessities/">Google&#039;s Net Necessities</a></p><p>A lot written  following from The Wall Street Journal&#8217;s article on Google and net neutrality: Google Wants Its Own Fast Track on the Web. John Battelle for example, recalls his interview with Vint Cerf, Google&#8217;s net-neutrality guru and compares this with the WSJ news.  Over at CNET Declan McCullagh ponders the significance and the PoV: &#8230;if [...]</p></p><p><a href="http://theparallaxview.com">The Parallax View: Social Business &amp; Enterprise 2.0 - Social Media Inside the Firewall</a> </p>]]></description>
			<content:encoded><![CDATA[<p><a href="http://theparallaxview.com/2008/12/googles-net-necessities/">Google&#039;s Net Necessities</a></p><p><img class="alignright" style="margin: 5px;" title="Pedestrian Rage" src="http://news.bbc.co.uk/olmedia/1045000/images/_1049698_banner150.gif" alt="" width="120" height="144" /></p>
<p>A lot written  following from The Wall Street Journal&#8217;s article on Google and net neutrality: <a href="http://online.wsj.com/article/SB122929270127905065.html">Google Wants Its Own Fast Track on the Web</a>. John Battelle <a href="http://battellemedia.com/archives/004754.php">for example,</a> recalls his interview with Vint Cerf, Google&#8217;s  net-neutrality guru and compares this with the WSJ news.  Over at <a href="http://news.cnet.com/8301-13578_3-10122935-38.html?tag=rtcol;relnews">CNET</a> Declan McCullagh ponders the significance and the PoV:</p>
<blockquote><p>&#8230;if there&#8217;s a bit of confusion here, that&#8217;s to be expected. Much like pornography is in the eye of the beholder, so is Net neutrality.</p></blockquote>
<p>Google had <a href="http://news.bbc.co.uk/1/hi/technology/5063072.stm">lobbied vigorously</a> against any attempt to create a &#8217;2-tier system&#8217;. The idea is that those with money, Google for example, might pay for a fast-track for their data. This concept stirred up fierce controversy, the likes of which have not been seen since a <a href="http://news.bbc.co.uk/1/hi/uk/1049698.stm">similar idea</a> was proposed for Oxford Street pedestrians.</p>
<p>Google&#8217;s legal-beagle Richard Witt has called the Journal&#8217;s article &#8216;confused&#8217; and explains that Google don&#8217;t really understand how the net works. It&#8217;s all about caching and colocation <a href="http://googlepublicpolicy.blogspot.com/2008/12/net-neutrality-and-benefits-of-caching.html">says Witt</a>. Sympathy and credulity for such sentiments are voiced by industry sage <a href="http://gigaom.com/2008/12/14/google-turns-its-back-on-network-neutrality/">Om Malik</a> who nevertheless expresses concern (and mixed metaphors) over the possible outcome of <strong>any</strong> such move:</p>
<blockquote><p>&#8230;this move will be like swinging the tiger by the tail. The carriers will start with a fraction of the revenues, but over a period of time they can increase their cut, and Google would have no way to put the genie back in the bottle.</p></blockquote>
<p>Malik closes by admitting that while Google has noble do-no-evil principles, ultimately it&#8217;s just like any other monopoly. I tend to agree somewhat, but I&#8217;d also note this monopoly needs to contend with one salient fact namely that what it may or may not be toying with, is actually a minor fact, when compared to the network itself. They&#8217;re not in theory at least if the WSJ is right, proposing to alter traffic itself, just to slip ISPs a back or fore hander to speed up their own traffic.</p>
<p>When a monopoly starts to even look like it&#8217;s thinking of <span style="text-decoration: line-through;">rigging the tills</span> augmenting revenue streams, then its competitors in the wider market tend to start to profess their own innocence and at times, politick disinterest. Take for example Microsoft who the WSJ notes:</p>
<blockquote><p>&#8230;appealed to Congress to save network neutrality just two years ago, has changed its position completely. &#8220;Network neutrality is a policy avenue the company is no longer pursuing,&#8221; Microsoft said in a statement. The Redmond, Wash., software giant now favors legislation to allow network operators to offer different tiers of service to content companies.</p></blockquote>
<p><img class="alignleft" style="margin: 5px;" title="Lycra Louts" src="http://i.thisislondon.co.uk/i/pix/2007/10/08a_16_Cyclists_415x275.jpg" alt="" width="199" height="132" />Whichever way this transpires, all in all though it&#8217;s small beer. Why so? Well if Google go ahead then they commodify traffic, which is a salient trait of all market relations and to which the internet is no escapee. But this is tinkering with the traffic. And nothing like say altering the shape and traffic of the network itself. Wouldn&#8217;t that be like allowing <a href="http://www.thisislondon.co.uk/standard/article-23416831-details/%A3100+fines+for+Lycra+louts+who+cycle+on+pavement/article.do">cycle louts</a> onto the pavement?&#8230;</p>
<p> <script src="http://digg.com/tools/diggthis.js" type="text/javascript"></script></p>
<p><a href="http://theparallaxview.com">The Parallax View: Social Business &amp; Enterprise 2.0 - Social Media Inside the Firewall</a> </p>]]></content:encoded>
			<wfw:commentRss>http://theparallaxview.com/2008/12/googles-net-necessities/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cloudy thinking &amp; clever data</title>
		<link>http://theparallaxview.com/2008/12/cloudy-thinking/</link>
		<comments>http://theparallaxview.com/2008/12/cloudy-thinking/#comments</comments>
		<pubDate>Sat, 13 Dec 2008 10:39:33 +0000</pubDate>
		<dc:creator>russell</dc:creator>
				<category><![CDATA[Enterprise 2.0]]></category>
		<category><![CDATA[Amazon]]></category>
		<category><![CDATA[Amazon EC2]]></category>
		<category><![CDATA[API]]></category>
		<category><![CDATA[Cloud]]></category>
		<category><![CDATA[Data Center]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[Microsoft]]></category>

		<guid isPermaLink="false">http://theparallaxview.com/?p=162</guid>
		<description><![CDATA[<p><p><a href="http://theparallaxview.com/2008/12/cloudy-thinking/">Cloudy thinking &amp; clever data</a></p><p>I find the following worthy of a scribble so I don&#8217;t forget, Amazon&#8217;s use of APIs is making its network traffic rocket  Microsoft has lost a top data center nerd to Amazon Amazon has launched an elastic cloud Amazon is building a giant new datacenter near a big dam Google already has one Microsoft&#8217;s Azure [...]</p></p><p><a href="http://theparallaxview.com">The Parallax View: Social Business &amp; Enterprise 2.0 - Social Media Inside the Firewall</a> </p>]]></description>
			<content:encoded><![CDATA[<p><a href="http://theparallaxview.com/2008/12/cloudy-thinking/">Cloudy thinking &amp; clever data</a></p><div class="wp-caption alignright" style="width: 198px"><p class="wp-caption-text">Souce: Dion Hinchcliffe</p></div>
<p>I find the following worthy of a scribble so I don&#8217;t forget,</p>
<p>Amazon&#8217;s use of APIs is making its network traffic rocket </p>
<p>Microsoft has lost a top <a href="http://www.theregister.co.uk/2008/12/12/amazon_goes_containers/">data center nerd</a> to Amazon</p>
<p>Amazon has launched an <a href="http://aws.amazon.com/ec2/">elastic cloud</a></p>
<p>Amazon is building a giant new datacenter near a <a href="http://www.datacenterknowledge.com/archives/2008/11/07/amazon-building-large-data-center-in-oregon/">big dam</a></p>
<p>Google already <a href="http://www.datacenterknowledge.com/archives/2008/02/18/details-of-googles-the-dalles-site-now-public/">has one</a></p>
<p>Microsoft&#8217;s Azure is a <a href="http://www.microsoft.com/azure/services.mspx">service living</a> in their data centers <em>and</em> on the net</p>
<p>There&#8217;s no <a href="http://blog.jamesurquhart.com/2008/09/let-cloud-computing-os-wars-begin.html">standard OS</a> for clouds</p>
<p>The code needs to live somewhere and that <em>where</em> <a href="http://news.cnet.com/8301-19413_3-10120513-240.html?part=rss&amp;subj=news&amp;tag=2547-1_3-0-20">has laws</a></p>
<p>It&#8217;s <a href="http://news.cnet.com/8301-1001_3-10122003-92.html?part=rss&amp;subj=news&amp;tag=2547-1_3-0-20">all hype</a></p>
<p>The Q for me though is this &#8211; <a href="http://www.theregister.co.uk/2008/12/11/engelbart_celebration/">what happens</a> to clouds if the network itself gets a bit <em>smarter</em>?</p>
<p><script src="http://digg.com/tools/diggthis.js" type="text/javascript"></script></p>
<p><a href="http://theparallaxview.com">The Parallax View: Social Business &amp; Enterprise 2.0 - Social Media Inside the Firewall</a> </p>]]></content:encoded>
			<wfw:commentRss>http://theparallaxview.com/2008/12/cloudy-thinking/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MySpaceID: Google 1, Microsoft 0</title>
		<link>http://theparallaxview.com/2008/12/myspaceid-google-1-microsoft-0/</link>
