<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Parallax View: Social Business &#38; Enterprise 2.0 &#187; Case Study</title>
	<atom:link href="http://theparallaxview.com/tag/case-study/feed/" rel="self" type="application/rss+xml" />
	<link>http://theparallaxview.com</link>
	<description>Social Media Inside the Firewall</description>
	<lastBuildDate>Wed, 02 May 2012 12:12:09 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>7 Social Media Case Studies Updates + Staff Guidelines!</title>
		<link>http://theparallaxview.com/2009/04/social-media-case-studies-2/</link>
		<comments>http://theparallaxview.com/2009/04/social-media-case-studies-2/#comments</comments>
		<pubDate>Sat, 25 Apr 2009 15:40:51 +0000</pubDate>
		<dc:creator>russell</dc:creator>
				<category><![CDATA[Case Study]]></category>
		<category><![CDATA[Featured Articles]]></category>
		<category><![CDATA[Amnesty International]]></category>
		<category><![CDATA[BBC]]></category>
		<category><![CDATA[blog]]></category>
		<category><![CDATA[International Women\'s Day]]></category>
		<category><![CDATA[Paganum]]></category>
		<category><![CDATA[Reportr.net]]></category>
		<category><![CDATA[social media awareness]]></category>
		<category><![CDATA[Urbane Apartments]]></category>

		<guid isPermaLink="false">http://theparallaxview.com/?p=2433</guid>
		<description><![CDATA[<p><p><a href="http://theparallaxview.com/2009/04/social-media-case-studies-2/">7 Social Media Case Studies Updates + Staff Guidelines!</a></p><p>Some brand spanking new social media case studies added to the Social Media Case Study Hot List and a link to a blog with 40 Social Media Staff Guidelines! BBC and Blogs - Reportr.net How they are central to what the BBC does. Full report needs subscription at: iFirst, but article interesting. Urbane Apartments &#8211; using social media [...]</p></p><p><a href="http://theparallaxview.com">The Parallax View: Social Business &amp; Enterprise 2.0 - Social Media Inside the Firewall</a> </p>]]></description>
			<content:encoded><![CDATA[<p><a href="http://theparallaxview.com/2009/04/social-media-case-studies-2/">7 Social Media Case Studies Updates + Staff Guidelines!</a></p><p>Some brand spanking new social media case studies added to the <a href="http://theparallaxview.com/social-media-case-studies/" target="_blank">Social Media Case Study Hot List</a> and a link to a blog with 40 Social Media Staff Guidelines!</p>
<p><a href="http://reportr.net/2009/04/24/research-on-how-blogs-become-central-to-bbc-journalism/" target="_blank">BBC and Blog</a>s - Reportr.net How they are central to what the BBC does. Full report needs subscription at: <a href="http://www.informaworld.com/smpp/ifirst~db=all" target="_blank">iFirst</a>, but article interesting.</p>
<p><a href="http://millennialmarketing.blogspot.com/2009/04/social-media-case-study-urbane.html" target="_blank">Urbane Apartments</a> &#8211; using social media to reach &#8216;millenials&#8217;. No one cared about Urbane so they went for it with Facebook, MySpace, blogs, Flickr, Twitter etc and it worked.</p>
<p><a href="http://www.marketingsherpa.com/sample.cfm?ident=31180#" target="_blank">FT.com</a> &#8211; not really social media but worthwhile study on increasing subscriptions by mix of free and paid for (yes do keep the free stuff pleeze!)</p>
<p><a href="http://www.eggblogg.co.uk/2009/04/uk-small-business-social-media-case-study-no-1-paganum-farmers-market.html" target="_blank">Paganum Farmer&#8217;s Market</a> &#8211; showing how a very traditional sector, UK farming can use social media to increase sales with Twitter, Facebook and blogs</p>
<p><a href="http://blog.protectthehuman.com/1in10-a-case-study-in-social-media-campaigning/" target="_blank">1:10 Protect the Human</a> &#8211; Amnesty International&#8217;s social media awareness and action campaign for International Women’s Day to stop violence against women. Blogs, Flickr, YouTube, Bebo, Twitter, Facebook, MySpace.</p>
<p><a href="http://www.victorgodot.com/newmedia/?p=235" target="_blank">Freemium and Corey Smith</a> &#8211; short but sweet on how Mr Smith gives away his music on his site and sales go up as a result on iTunes</p>
<p><strong>Guidelines and Governance</strong></p>
<p><a href="http://laurelpapworth.com/enterprise-list-of-40-social-media-staff-guidelines/" target="_blank">40 Social Media Staff Guidelines</a> &#8211; Laurel Papworth has compiled a mega list of staff guidelines on social media. 40 ways to avoid HR-Hot water!</p>
<p><a href="http://theparallaxview.com">The Parallax View: Social Business &amp; Enterprise 2.0 - Social Media Inside the Firewall</a> </p>]]></content:encoded>
			<wfw:commentRss>http://theparallaxview.com/2009/04/social-media-case-studies-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Motorola and TransUnion Social Media Case Studies added</title>
		<link>http://theparallaxview.com/2009/04/motorola-transunion-social-media/</link>
		<comments>http://theparallaxview.com/2009/04/motorola-transunion-social-media/#comments</comments>
		<pubDate>Tue, 14 Apr 2009 11:08:58 +0000</pubDate>
		<dc:creator>russell</dc:creator>
				<category><![CDATA[Case Study]]></category>
		<category><![CDATA[Enterprise 2.0]]></category>
		<category><![CDATA[Motorola]]></category>
		<category><![CDATA[ROI]]></category>
		<category><![CDATA[TransUnion]]></category>
		<category><![CDATA[Web 2.0]]></category>

		<guid isPermaLink="false">http://theparallaxview.com/?p=2336</guid>
		<description><![CDATA[<p><p><a href="http://theparallaxview.com/2009/04/motorola-transunion-social-media/">Motorola and TransUnion Social Media Case Studies added</a></p><p>2 new case studies added to the Case Study Hot List: TransUnion &#8211; SocialText using SocialText as Wiki and IM in an environment with SharePoint. Best aspect &#8211; question asking to groups. Claimed total savings of $5-8M. Hard data on this would be v useful &#8211; savings can be slippery &#8211; real earnings or benefits are [...]</p></p><p><a href="http://theparallaxview.com">The Parallax View: Social Business &amp; Enterprise 2.0 - Social Media Inside the Firewall</a> </p>]]></description>
			<content:encoded><![CDATA[<p><a href="http://theparallaxview.com/2009/04/motorola-transunion-social-media/">Motorola and TransUnion Social Media Case Studies added</a></p><p>2 new case studies added to the <a href="http://theparallaxview.com/social-media-case-studies/" target="_blank">Case Study Hot List:</a></p>
<p><a href="http://www.socialtext.com/blog/2009/03/roi-of-social-networking-for-t.html" target="_blank">TransUnion &#8211; SocialText</a> using SocialText as Wiki and IM in an environment with SharePoint. Best aspect &#8211; question asking to groups. Claimed total savings of $5-8M. Hard data on this would be v useful &#8211; savings can be slippery &#8211; real earnings or benefits are far harder to show…</p>
<p><a href="http://www.informationweek.com/news/mobility/showArticle.jhtml?articleID=199905701" target="_blank">Motorola’s Intranet 2.0</a> IT success “70,000 people using it every day, including partners. The company now has 4,400 blogs and 4,200 wiki pages and uses, among other technologies, social bookmarking and tagging by Scuttle and social networking by Visible Path.” </p>
<blockquote><p>&#8220;I don&#8217;t beat Nokia or Cisco or Siemens by having better buildings or shinier cafeterias. Companies are human beings solving problems or responding to crises by working with each other. If you can make your company less of a top-down company at a higher speed than your competition, you have just kicked their butts.&#8221; </p>
<p>Motorola VP Toby Redshaw. </p></blockquote>
<p><a href="http://theparallaxview.com">The Parallax View: Social Business &amp; Enterprise 2.0 - Social Media Inside the Firewall</a> </p>]]></content:encoded>
			<wfw:commentRss>http://theparallaxview.com/2009/04/motorola-transunion-social-media/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>4 Hot new sexy social media case studies</title>
		<link>http://theparallaxview.com/2009/03/hot-sexy-case-social-media-studies/</link>
		<comments>http://theparallaxview.com/2009/03/hot-sexy-case-social-media-studies/#comments</comments>
		<pubDate>Tue, 10 Mar 2009 20:17:40 +0000</pubDate>
		<dc:creator>russell</dc:creator>
				<category><![CDATA[Case Study]]></category>
		<category><![CDATA[Enterprise 2.0]]></category>
		<category><![CDATA[Architecture]]></category>
		<category><![CDATA[Doritos]]></category>
		<category><![CDATA[twitter]]></category>

		<guid isPermaLink="false">http://theparallaxview.com/?p=2119</guid>
		<description><![CDATA[<p><p><a href="http://theparallaxview.com/2009/03/hot-sexy-case-social-media-studies/">4 Hot new sexy social media case studies</a></p><p>Doritos Positive Brand Hijacking - It takes 2 to Tango and Doritos prove this by encouraging slow sexy dancing, in the streets, plus 33 Facebook Groups, 20,000 members, 240 blogs, 200,000 views on YouTube plus $600K media! Dell make the Word of Mouth Marketing book &#8211; ya, ya, ya, Dell hear bad things on a blog, eventually put things right. [...]</p></p><p><a href="http://theparallaxview.com">The Parallax View: Social Business &amp; Enterprise 2.0 - Social Media Inside the Firewall</a> </p>]]></description>
			<content:encoded><![CDATA[<p><a href="http://theparallaxview.com/2009/03/hot-sexy-case-social-media-studies/">4 Hot new sexy social media case studies</a></p><p><a href="http://passagecommunications.blogspot.com/2009/03/doritos-social-media-case-study.html" target="_blank">Doritos Positive Brand Hijacking</a> - It takes 2 to Tango and Doritos prove this by encouraging slow sexy dancing, in the streets, plus 33 Facebook Groups, 20,000 members, 240 blogs, 200,000 views on YouTube plus $600K media!</p>
<p><a href="http://gaspedal.com/blog/2009/03/from-the-book-new-word-of-mouth-case-study-on-dell/" target="_blank">Dell make the Word of Mouth Marketing</a> book &#8211; ya, ya, ya, Dell hear bad things on a blog, eventually put things right. (I bought HP after buying Dell and ringing customer support.)</p>
<p><a href="http://radar.oreilly.com/2009/02/twitter-drives-traffic-sales-a.html" target="_blank">Dell and Twitter</a> &#8211; update on continuing sales and Twitter featuring a compo to drive them even higher. (Are peeps mad?)</p>
<p><a href="http://natishalom.typepad.com/nati_shaloms_blog/2008/05/twitter-as-an-e.html" target="_blank">Twitter as a scalability case study</a>. This is cool and different &#8211; it&#8217;s about Twitter&#8217;s architecture and well techie. I like it.</p>
<p> </p>
<p>All added to the <a href="http://theparallaxview.com/social-media-case-studies/" target="_blank">Hot List</a> &#8211; and I will sort this out into a more complete and searchable resource</p>
<p><a href="http://theparallaxview.com">The Parallax View: Social Business &amp; Enterprise 2.0 - Social Media Inside the Firewall</a> </p>]]></content:encoded>
			<wfw:commentRss>http://theparallaxview.com/2009/03/hot-sexy-case-social-media-studies/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Social Media Case Studies</title>
		<link>http://theparallaxview.com/2009/02/social-media-case-studies-3/</link>
		<comments>http://theparallaxview.com/2009/02/social-media-case-studies-3/#comments</comments>
		<pubDate>Tue, 24 Feb 2009 13:44:42 +0000</pubDate>
		<dc:creator>russell</dc:creator>
				<category><![CDATA[Case Study]]></category>
		<category><![CDATA[Enterprise 2.0]]></category>
		<category><![CDATA[Australian Bushfires]]></category>
		<category><![CDATA[Autotransporter]]></category>
		<category><![CDATA[Namecheap]]></category>
		<category><![CDATA[No Reservations]]></category>
		<category><![CDATA[Schindler]]></category>
		<category><![CDATA[SnapMyLife]]></category>
		<category><![CDATA[Usability]]></category>

		<guid isPermaLink="false">http://theparallaxview.com/?p=1946</guid>
		<description><![CDATA[<p><p><a href="http://theparallaxview.com/2009/02/social-media-case-studies-3/">New Social Media Case Studies</a></p><p>Newly added to Social Media Case Studies the Hot List &#8211; I really must sort this list out soon! Namecheap O&#8217;Reilly study on using Twitter to drive sales Auto-Transporter.com not really social media but good article on usability and doubling conversion rates by using ClickTale to gather the right data and making changes to forms No [...]</p></p><p><a href="http://theparallaxview.com">The Parallax View: Social Business &amp; Enterprise 2.0 - Social Media Inside the Firewall</a> </p>]]></description>
			<content:encoded><![CDATA[<p><a href="http://theparallaxview.com/2009/02/social-media-case-studies-3/">New Social Media Case Studies</a></p><p>Newly added to <a href="http://theparallaxview.com/social-media-case-studies/" target="_blank">Social Media Case Studies the Hot List</a> &#8211; I really must sort this list out soon!</p>
<p><a href="http://radar.oreilly.com/2009/02/twitter-drives-traffic-sales-a.html" target="_blank">Namecheap</a> O&#8217;Reilly study on using Twitter to drive sales</p>
<p><a href="http://www.adamhowitt.com/blog/index.cfm/2009/1/12/Double-your-conversion-rate-quadruple-your-sales" target="_blank">Auto-Transporter.com</a> not really social media but good article on usability and doubling conversion rates by using <a href="http://www.clicktale.com/?a_aid=c45ce94c&amp;a_bid=147de29d">ClickTale</a> to gather the right data and making changes to forms</p>
<p><a href="http://www.xconomy.com/boston/2009/02/23/the-travel-channel-and-snapmylife-tv-experiments-with-mobile-social-media-gingerly/" target="_blank">No Reservations / SnapMyLife</a> &#8211; neat study on using mobile photo sharing to keep a TV show&#8217;s audience engaged</p>
<p>Schindler&#8217;s &#8216;Killer Elavators&#8217; not really a case study but a very good example of where open communications using social media inside and outside the corporation would be kind of useful</p>
<p>Barack Obama Strategy Slideshare on the Obama campaign &#8211; neat round up of what was used when and by whom in the campaign</p>
<p><a href="http://blog.p2pfoundation.net/victorian-bushfires-the-good-the-bad-and-the-ugly-side-of-the-social-web/2009/02/24" target="_blank">Australian Bushfires</a> humanity at its best and most ugliest &#8211; Twitter, mashups and mobs on Facebook</p>
<p><a href="http://marketingstudio.net/2009/02/23/case-study-the-potential-impact-of-lead-generation-tactics-on-a-small-business/" target="_blank">Webinars and lead generation</a>. Are they worth the effort? Yes! Says Eric Glazer and he has numbers to back it up</p>
<p><a href="http://theparallaxview.com">The Parallax View: Social Business &amp; Enterprise 2.0 - Social Media Inside the Firewall</a> </p>]]></content:encoded>
			<wfw:commentRss>http://theparallaxview.com/2009/02/social-media-case-studies-3/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>New Social Media Case Studies added</title>
		<link>http://theparallaxview.com/2009/01/social-media-case-studies-added/</link>
		<comments>http://theparallaxview.com/2009/01/social-media-case-studies-added/#comments</comments>
		<pubDate>Sat, 31 Jan 2009 12:55:33 +0000</pubDate>
		<dc:creator>russell</dc:creator>
				<category><![CDATA[Case Study]]></category>
		<category><![CDATA[Enterprise 2.0]]></category>
		<category><![CDATA[BBQAddicts]]></category>
		<category><![CDATA[Carnival Cruise Lines]]></category>
		<category><![CDATA[CoffeeGroundz]]></category>
		<category><![CDATA[IZEA Kmart]]></category>
		<category><![CDATA[The Rose Project]]></category>
		<category><![CDATA[TriWest Healthcare Alliance]]></category>
		<category><![CDATA[viral web campaign]]></category>

		<guid isPermaLink="false">http://theparallaxview.com/?p=1642</guid>
		<description><![CDATA[<p><p><a href="http://theparallaxview.com/2009/01/social-media-case-studies-added/">New Social Media Case Studies added</a></p><p>The Rose Project &#8211; Dublin based not-for-profit using Twitter and Blogs to help support charity work in Africa TriWest Healthcare Alliance  - e-mail/video campaign raises awareness with over 1 million people watching video on support for troops. 1st use of social media by TriWest &#8211; raising $ with social media. BBQAddicts.com an enquiry via Twitter starts [...]</p></p><p><a href="http://theparallaxview.com">The Parallax View: Social Business &amp; Enterprise 2.0 - Social Media Inside the Firewall</a> </p>]]></description>
			<content:encoded><![CDATA[<p><a href="http://theparallaxview.com/2009/01/social-media-case-studies-added/">New Social Media Case Studies added</a></p><p><a href="http://eirepreneur.blogs.com/eirepreneur/2009/01/case-study-successful-use-of-social-media-by-irish-notforprofit.html" target="_blank">The Rose Project</a> &#8211; Dublin based not-for-profit using Twitter and Blogs to help support charity work in Africa</p>
<p>TriWest Healthcare Alliance  - e-mail/video campaign raises awareness with over 1 million people watching video on support for troops. 1st use of social media by TriWest &#8211; raising $ with social media.</p>
<p><a href="http://www.nytimes.com/2009/01/28/dining/28bacon.html?_r=1&amp;8dpc" target="_blank">BBQAddicts.com</a> an enquiry via Twitter starts global viral web campaign to bring home the bacon</p>
<p>IZEA Kmart use whole range of Social Media Marketing tools/platforms inc Twitter and A-List bloggers to get their message through and raise brand awareness. Good range of metrics to back it up.</p>
<p><a href="http://blog.mrtweet.net/twitter-to-go-how-one-local-coffee-shop-used-twitter-to-double-his-clientele" target="_blank">CoffeeGroundz</a> Mr Tweet shows off how Twitter doubled the clientele in a Houston coffee shop</p>
<p><a href="http://innovationinsight.com/blog/social-media-case-study-carnival-cruise-lines/" target="_blank">Carnival Cruise Lines</a> using Facebook, Twitter and Flickr to build brand and customer loyalty</p>
<p>Get them all at <a href="http://theparallaxview.com/social-media-case-studies/" target="_blank">Social Media Case Studies &#8211; the Hot List</a></p>
<p><a href="http://theparallaxview.com">The Parallax View: Social Business &amp; Enterprise 2.0 - Social Media Inside the Firewall</a> </p>]]></content:encoded>
			<wfw:commentRss>http://theparallaxview.com/2009/01/social-media-case-studies-added/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Social Media Case studies project</title>
		<link>http://theparallaxview.com/2009/01/social-media-case-studies-project/</link>
		<comments>http://theparallaxview.com/2009/01/social-media-case-studies-project/#comments</comments>
		<pubDate>Sun, 11 Jan 2009 13:44:42 +0000</pubDate>
		<dc:creator>russell</dc:creator>
				<category><![CDATA[Communications]]></category>
		<category><![CDATA[Enterprise 2.0]]></category>
		<category><![CDATA[Case Study]]></category>
		<category><![CDATA[Social Media Case Studies]]></category>
		<category><![CDATA[Web 2.0]]></category>

		<guid isPermaLink="false">http://theparallaxview.com/?p=1254</guid>
		<description><![CDATA[<p><p><a href="http://theparallaxview.com/2009/01/social-media-case-studies-project/">Social Media Case studies project</a></p><p>A new page posted starting a list of Social Media Case studies &#8211; an ongoing project which I plan to update regularly. Case Study list so far covers Web 2.0 / Enterprise 2.0 @ SAP Walmart Graco Intel Cisco UPS The Home Depot Kaiser Permanente Ford SeaWorld Lego X-Men British Telecom Starbucks Hooman TV Dwell [...]</p></p><p><a href="http://theparallaxview.com">The Parallax View: Social Business &amp; Enterprise 2.0 - Social Media Inside the Firewall</a> </p>]]></description>
			<content:encoded><![CDATA[<p><a href="http://theparallaxview.com/2009/01/social-media-case-studies-project/">Social Media Case studies project</a></p><p>A new page posted starting a list of <a href="http://theparallaxview.com/social-media-case-studies/">Social Media Case studies</a> &#8211; an ongoing project which I plan to update regularly.</p>
<p>Case Study list so far covers Web 2.0 / Enterprise 2.0 @</p>
<p>SAP</p>
<p>Walmart</p>
<p>Graco</p>
<p>Intel</p>
<p>Cisco</p>
<p>UPS</p>
<p>The Home Depot</p>
<p>Kaiser Permanente</p>
<p>Ford</p>
<p>SeaWorld</p>
<p>Lego</p>
<p>X-Men</p>
<p>British Telecom</p>
<p>Starbucks</p>
<p>Hooman TV</p>
<p>Dwell on Design</p>
<p>British Airways and Open Skies</p>
<p>Pet.net</p>
<p>Breaking Point</p>
<p>Janssen-Cilag</p>
<p><a href="http://theparallaxview.com/social-media-case-studies/">Click to view</a></p>
<p><a href="http://theparallaxview.com">The Parallax View: Social Business &amp; Enterprise 2.0 - Social Media Inside the Firewall</a> </p>]]></content:encoded>
			<wfw:commentRss>http://theparallaxview.com/2009/01/social-media-case-studies-project/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Minified using disk: basic
Page Caching using disk: enhanced
Database Caching 7/48 queries in 0.023 seconds using disk: basic
Object Caching 1719/1820 objects using disk: basic

Served from: theparallaxview.com @ 2012-05-23 14:28:54 -->
